LEXMARK | | PAGE EST. | COMPATIBLE | ORIGINAL |
10S0150 (E210, Samsung 12016/12016, Xerox 1485) | Black | 2,000 | $79.00 | $169.99 |
12015SA (E120) | Black | 2,000 | $69.00 | $140.52 |
12016SE | Black | 2,000 | $69.00 | n/a |
12071SR | Black | 2,000 | $69.00 | n/a |
12A7400 return (E321/322) | Black | 3,000 | n/a | $154.99 |
12A7405 return (E321/323) | Black | 6,000 | n/a | $268.03 |
12A8305 | Black | 6,000 | see 34035HA | n/a |
12A8420 return (T430) | Black | 6,000 | n/a | $189.99 |
12A8425 return (T430 | Black | 12,000 | n/a | $415.89 |
23800SW return (E238, Dell 1700) | Black | 2,000 | $89.00 (6K) | $144.99 |
24015SA return (E230/240/330/34X) | Black | 2,500 | $89.00 (6k) | $158.99 |
34035HA (E330/332) | Black | 6,000 | $89.00 | $290.89 |
64015 return (T64X) | Black | 6,000 | n/a | $268.23 |
| Black | 21,000 | n/a | $669.73 |
64035 (T64X) | Black | 6,000 | n/a | $469.20 |
| Black | 21,000 | n/a | $686.49 |
B221000 | Black | 1,200 | n/a | $69.89 |
B2236 same as B221H00 | Black | 3,000 | n/a | $133.99 |
B2236 same as B221X00 | Black | 6,000 | n/a | $265.83 |
B2338 | Black | 3,000 | n/a | $133.89 |
C5222 (C52X/53X) | Black | 4,000 | n/a | $276.99 |
| C/M/Y | 3,000 | n/a | $304.33 |
C5240 return (C524/532/534) | Black | 8,000 | n/a | $324.77 |
| C/M/Y | 5,000 | n/a | $342.29 |
C5242 (C524/532/534) | Black | 8,000 | n/a | $390.99 |
| C/M/Y | 5,000 | n/a | $279.99 |
C544X (C544/X544) | Black | 6,000 | n/a | $241.99 |
| C/M/Y | 4,000 | n/a | $213.89 |
C780 return (C78X/X782) | Black | 6,000 | n/a | $255.00 |
| C/M/Y | 6,000 | n/a | $419.74 |
| Black | 10,000 | n/a | $324.77 |
| C/M/Y | 10,000 | n/a | $759.22 |
C782X return (C782/X782) | Black | 15,000 | n/a | $363.99 |
| C/M/Y | 15,000 | n/a | $733.99 |
E250A return (E250/350) | Black | 3,500 | $119.00 | $190.74 |
E260A return (E260/360/460) | Black | 3,500 | $125.00 | $189.99 |
E450A return (E450) | Black | 6,000 | n/a | $179.99 |
| Black | 11,000 | $139.00 | $239.99 |
E460 X (E260/360/460) | Black | 3,500 | see E260A return | $424.89 |
T650A11A return (T650/652/654) | Black | 7,000 | n/a | $278.79 |
| Black | 25,000 | $340.00 | $839.49 |
X264 return (X264/363/364) | Black | 3,500 | n/a | $185.29 |
| Black | 9,000 | $180.00 | $369.89 |
X340 return (X340/342) | Black | 2,500 | n/a | $179.99 |
| Black | 6,000 | n/a | $279.89 |
X464 | Black | | $225.00 | $375.09 |
X644 return (X642/644/646) | Black | 10,000 | n/a | $447.40 |
| Black | 21,000 | n/a | $668.99 |
| Black | 32,000 | n/a | $722.99 |
501 H (MS310d,MS310dn,MS315dn,MS410d,MS410dn,MS510dn,MS610de,MS610dn,MS610dte,MS610dn) | Black | 5,000 | $149.00 | $225.99 |
501 X (MS410d,MS410dn,MS510dn,MS610de,MS610dn,MS610dte,MS610dtn) | Black | 10,000 | $169.00 | $322.39 |
501 XL
(MS510dn,MS610de,MS610dn,MS610dte,MS610dtn) | Black | 20,000 | $299.00 | |
601 A | Black | 20,000 | $279.00 | |
601 H (MX310dn,MX410de,MX510de,MX511de,MX511dhe,MX610de,MX611de,MX611dhemMX611dte) | Black | 10,000 | $169.00 | $329.99 |
52D0HA0 (MS 810 Series) | Black | 25,000 | $299.99 | $744.89 |
51B1000 (MS317dn,MS417dn,MS517dn,MS617dn,MX317dn,MX417de,MX517de,MX617de) | Black | 2,500 | $109.00 | $128.99 |
51B1H00 (MS417de,MS517dn,MS617dn,MX417de,MX517de,MX617de) | Black | 8,500 | $169.00 | $289.99 |
71B10K0 (CS317dn,CS417dn,CS517dn,CX417,CX517de) | Black | 3,000 | $110.00 | $151.89 |
| C/M/Y | 2,300 | $115.00 | $164.69 |
71B1HK0 (CS417dn,CS517de,CX417,CX517de) | Black | 6,000 | $149.00 | $236.99 |
| C/M/Y | 3,500 | $149.00 | $236.99 |
701KH0 (CS310dn,CS310n,CS410dtn,CS410n,CS510de,CS510dte) | Black | 4,000 | $109.00 | $139.99 |
| C/M/Y | 3,000 | $109.00 | $198.69 |
701X (CS510de,CS510dte) | Black | 8,000 | | $213.99 |
| C/M/Y | 4,000 | | $240.47 |